Samsung Instinct Specs
Samsung Instinct Specifications
| Dimensions | 4.6 x2.2 x0.5 (116 x 55 x 12.5 mm) |
| Weight | 4.4 oz (125 g) |
| Display | |
| Type | TFT |
| Size | 240 x 432 pixels |
| Colors | 262 144 |
| Features | 3.1 inches, Touch |
| Battery | |
| Type | Li-Ion |
| Capacity | 1000 mAh |
| Talk Time | 5.75 hours |
| Design | |
| Antenna | Internal |
| GPS | Yes |
| TTY/TDD | Yes |
| Camera | |
| Type | Built-in - Immobile |
| Resolution | 2.0 megapixels |
| Flash | Yes |
| Video Capture | Yes |
| Features | 2x Digital zoom |
| Video | |
| Video Playback | MPEG4, H.263, H.264, Real formats supported |
| Video Calling | Yes |
| Connectivity | |
| Data | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| Internet Browsing | WAP 2.0 Full Internet Browser |
| USB | Yes |
| Bluetooth | Version 2.0 |
| Profiles | Headset (HSP) / Handsfree (HFP) / Dial-up networking (DUN) / File Transfer (FTP) / Object Push (OPP) / Generic Access (GAP) / Serial Port (SPP) / Generic Audio/Video Distribution (GAVDP) / Advanced Audio Distribution (A2DP) / Audio/Visual Remote Control Profile (AVRCP) |
| Computer Synchronization | Yes |
| Headphone Jack | Yes |
| Input | |
| Predictive Text Input | Yes |
| Touch Screen | Yes |
| Side Keys Left | Volume keys |
| Side Keys Right | Voice Command Key, Camera Key |
| Memory | |
| Micro SD | up to 8GB |
| Messaging | |
| Text Send / Recieve | Yes |
| MMS | Yes |
| Instant Messaging | Yes |
| Yes | |
| Music and Audio | |
| Music Player | MP3, AAC+, eAAC+, Real formats supported |
| Notifications | |
| MP3 | Yes |
| Polyphonic Rings | Yes |
| Vibrate | Yes |
| Organizer | |
| Alarm | Yes |
| Calender | Yes |
| Calculator | Yes |
| TO-DO | Yes |
| Stopwatch | Yes, Plus Timer |
| Other | Memo, World Clock, Unit Converter |
| Phone Book | |
| Capacity | 600 |
| Features | Caller Groups supported |
| Picture ID | Yes |
| Ring ID | Yes |
| Multiple Numbers Per Contact | Yes |
| Software | |
| Games | Yes, plus Downloadable |
| JAVA | Yes |
| Voice | |
| Dialing | Yes |
| Commands | Yes |
| Recording | Yes |
| Speakerphone | Yes |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply